PBOG News and Announcements
LIST OF ELIGIBLE APPLICANTS TO TAKE PART II (ORAL) EXAMINATION
| 8 March 2013 7:00AM - 12:00nn 3rd Floor, POGS Building | ||||
| # | LAST NAME | FIRST NAME | M.I. | RESIDENCY TRAINING PROGRAM |
| 1 | JABSON-ABAT | Edshil | F | Victor R. Potenciano Medical Center |
| 2 | TABBU-AGUIRRE | Susan | Batangas Regional Hospital | |
| 3 | ANG | Esmeralda | C | San Juan Medical Center |
| 4 | APEPE | Emille Teresa | B | Quirino Memorial Medical Center |
| 5 | AQUINO | Andrea | F | The Medical City |
| 6 | NAVA-AUTO | Alona | dL | MCU-FDTMF |
| 7 | BAGADIONG | Jonalyn | G | East Avenue Medical Center |
| 8 | BAN | Jojie Marie | G | The Doctors Hospital, Iloilo |
| 9 | BARRIENTOS | Marites | A | Saint Lukes' Medical Center |
| 10 | BAYONETA | Toribio | T | San Pauls' Hospital, Iloilo |
| 11 | CASTRO-BELLO | Ivy | AFP Medical Center | |
| 12 | BERIN | Emma Ruth | P | Jose Reyes Memorial Med. Center |
| 13 | ACUERDO-BITANGA | Ma. Elna Lyn | Corazon Locsin Mem. Med. Regl. Hosp. | |
| 14 | BOLOR | Lilibeth | R | Victor R. Potenciano Medical Center |
| 15 | CABALLES | Daisy May | S | Jose B. Lingad Mem. Regl. Hospital |
| 16 | CAPITO | Ronald | B | Philippine General Hospital |
| 17 | CASTELO | Maria Cecilia | C | Quirino Memorial Medical Center |
| 18 | CASTELO | Millette | B | The Medical City |
| 19 | CASTILLO | Evalyn | R | Gen. Emilio Aguinaldo Medical Center |
| 20 | GREGORIO-CASTILLO | Thea Claire | Iloilo Doctors Hospital | |
| 21 | CHINCUANCO | Mariglo Grace | Y | Jose B. Lingad Mem. Regl. Hospital |
| 22 | DECLARADOR | Christine | B | Eastern Visayas Regl. Medical Center |
| 23 | RAMIREZ-DELA PAZ | Mitzi Rose | T | Dela Salle Univ. Medical Center |
| 24 | ESPINO-ESTERO | Mae | The Doctors Hospital | |
| 8 March 2013 12:00NN - 5:00PM 3rd Floor, POGS Building | ||||
| # | LAST NAME | FIRST NAME | M.I. | RESIDENCY TRAINING PROGRAM |
| 1 | GAMO | Eugene Amor | R | Cebu Puericulture Center & Mat. House |
| 2 | GUECO | Cynthia | G | Jose B. Lingad Mem. Regl. Hospital |
| 3 | ISON | Cristina | S | Our Lady of Lourdes Hospital |
| 4 | TIPLES-JERESA | Nathalie Libby | Dr. Pablo O. Torre Memorial Hospital | |
| 5 | LAGAYA | Fedeliza | C | Rizal Medical Center |
| 6 | LAVIN | Suzette | P | Muntinlupa Medical Center |
| 7 | LIMSIACO | Liza | M | Dr. Pablo O. Torre Memorial Hospital |
| 8 | MACADADAYA | Norhaya | P | Cebu Puericulture Center & Mat. House |
| 9 | MADARANG | Edeliza | SP | Quirino Memorial Medical Center |
| 10 | MANIAGO | Gigeth | G | The Medical City |
| 11 | MANIO | Leah Cheryl | U | Philippine General Hospital |
| 12 | MASANGCAY | Gina | G | Angeles University Fdn. Medical Center |
| 13 | MENIEL | Aileen | A | St. Pauls' Hospital, Iloilo |
| 14 | MONSANTO | Iris | R | Pasay City General Hospital |
| 15 | MONTECLARO | Mylene | M | Perpetual Help Medical Center-LP |
| 16 | MORALES | Merlind | M | Philippine General Hospital |
| 17 | NANO | Nerissa Gracia | G | Quirino Memorial Medical Center |
| 18 | OLALIA | Madelynne | P | Dr. Jose Fabella Memorial Hospital |
| 19 | PANINGBATAN | Andy Teodoro | K | Ospital ng Makati |
| 20 | PASION | Gloria | S | Mariano Marcos Mem. Medical Center |
| 21 | PE | Pamela | G | Chinese General Hospital |
| 22 | GRULLO-PORICALLAN | Joyce | T | East Avenue Medical Center |
| 23 | QUILALA | Rosemarie | C | Reg.1 Med. Center & DLSUMC |
| 24 | QUIMBOY | Rosel | A | Dr. Paulino J. Garcia Mem. Res.& MC |
| 15 March 2013 7:00AM - 12:00nn 3rd Floor, POGS Building | ||||
| # | LAST NAME | FIRST NAME | M.I. | RESIDENCY TRAINING PROGRAM |
| 1 | ROSARIO-REAMILLO | Merly | R | Seamens Hospital |
| 2 | BAUTISTA-RECIO | Lidsay Ann | Manila Doctors Hospital | |
| 3 | REYES | Ida Magnolia | Y | Ospital Ng Maynila Medical Center |
| 4 | REYES | Maricel | A | Philippine General Hospital |
| 5 | ORGE-ROBLE | Joyce | C | Cebu Doctors University Hospital |
| 6 | SALARDA | Liz | B | Perpetual Succour Hospital |
| 7 | SALIM-SANTOS | Sienna Mari | Dela Salle Univ. Medical Center | |
| 8 | SALVADOR | Chandra | B | Cotabato Regional Medical Center |
| 9 | SANTAMARIA | Kathleen | S | Makati Medical Center |
| 10 | SEE | Cherille | C | Chinese General Hospital |
| 11 | SUZARA | Katherine June | C | Perpetual Help Dalta Medical Center |
| 12 | SY | Anne Leslie | C | The Medical City |
| 13 | TIU SY | Ann Marichelle | Saint Lukes' Medical Center | |
| 14 | TABIOLO | Catherine | G | Chinese General Hospital |
| 15 | TINIO | Mary Lilia Bernadette | V | Manila Doctors Hospital |
| 16 | TIONGSON | Sarah Mylene | G | Our Lady of Lourdes Hospital |
| 17 | VERGEL DE DIOS-TY | Maricel | The Medical City | |
| 18 | UTULO | Marijay | M | Philippine General Hospital |
| 19 | BARRAZA-VALENCIA | Mariclou | T | Chong Hua Hospital |
| 20 | VILLEGAS | Michelle Marie | K | Perpetual Succour Hospital, Cebu |
| 21 | YAP | Yvonne | G | San Pedro Hospital Med.Center, Davao |

Home
